Felt Cones

Felt Cones are also available in any diameter, thickness and density.

Basically available in two shapes

  • Pointed nose.
  • Rounded nose.

SHAPE & SIZE

FELT CONES – POINTED, BULL NOSE, ROUNDED HEAD
Size (mm) Item Code
Dia x Thickness Medium Hard Rock Hard
6×10 6200610 6300610 6400610
6×13 6200613 6300613 6400613
10×20 6201020 6301020 6401020
10×30 6201030 6301030 6401030
12×15 6201215 6301215 6401215
12×20 6201220 6301220 6401220
12×30 6201230 6201230 6201230
14×35 6201435 6301435 6401435
15×15 6201515 6301515 6401515
15×20 6201520 6301520 6401520
15×25 6201525 6301525 6401525
15×30 6201530 6301530 6401530
15×40 6201540 6301540 6401540
15×50 6201550 6301550 6401550
20×20 6202020 6302020 6402020
20×30 6202030 6302030 6402030
20×40 6202040 6302040 6402040
20×50 6202050 6302050 6402050
20×60 6202060 6302060 6402060
25×25 6202525 6302525 6402525
25×40 6202540 6302540 6402540
25×50 6202550 6302550 6402550
25×60 6202560 6302560 6402560
25×70 6202570 6302570 6402570
25×80 6202580 6302580 6402580
30×30 6203030 6303030 6403030
30×35 6203035 6303035 6403035
30×40 6203040 6303040 6403040
30×50 6203050 6303050 6403050
30×60 6203060 6303060 6403060
30×80 6203080 6303080 6403080
35×35 6203535 6303535 6403535
35×50 6203550 6303550 6403550
35×60 6203560 6303560 6403560
35×70 6203570 6303570 6403570
35×80 6203580 6303580 6403580
40×40 6204040 6304040 6404040
40×50 6204050 6304050 6404050
40×60 6204060 6304060 6404060
40×70 6204070 6304070 6404070
40×80 6204080 6304080 6404080
Did you find what you're looking for?

Let us know your query so we can help you.

Ahuja Felts provide top class Felts Product we are happy to work more and more with Ahuja Felts.

placeholder
Donald Simpson
Chairman, Bluewater Corp